Most Recent Hellertown Homes For Sale
| View All Hellertown Homes For Sale | ||
|
3645 N Fork Ln, Hellertown, PA 18055 | $435,000 3 beds 3 baths |
|
4341 Lower Saucon Rd, Hellertown, PA 18055 | $334,900 4 beds 2.5 baths |
|
Front St, Hellertown, PA 18055 | $148,500 3 beds 2 baths |
Real Estate Resources |
Hellertown Apartments
There are 486 apartments found in and near the Hellertown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings